<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salem Wildcat Sports Hall of Fame &#187; 1991</title>
	<atom:link href="http://salemwildcathalloffame.com/category/1991/feed/" rel="self" type="application/rss+xml" />
	<link>http://salemwildcathalloffame.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 14 Apr 2026 14:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1945 Football Team</title>
		<link>http://salemwildcathalloffame.com/1991/1945-football-team/</link>
		<comments>http://salemwildcathalloffame.com/1991/1945-football-team/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 19:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1991]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://salemwildcathalloffame.com/?p=194</guid>
		<description><![CDATA[The 1945 Wildcat team was one of the smallest teams in SCHS history, and one of the grittiest. One of the better football teams in the school&#8217;s history, they parlayed quickness and speed with deception to offset their lack of size &#8211; the first team average weight was 150 pounds. Usually, their opponents outweighed them [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://salemwildcathalloffame.com/wp-content/uploads/2009/02/45_football_team.jpg" alt="45_football_team" title="45_football_team" width="550" height="375" class="alignnone size-full wp-image-195" /><br />
The 1945 Wildcat team was one of the smallest teams in SCHS history, and one of the grittiest.</p>
<p>One of the better football teams in the school&#8217;s history, they parlayed quickness and speed with deception to offset their lack of size &#8211; the first team average weight was 150 pounds. Usually, their opponents outweighed them on an average of 30-60 pounds per man.</p>
<p>They were an explosive team on offense and stingy on defense, outscoring the opposition 273-60 in a 10-game season. Head coach Kenny Farrar and his assistant, Howard Thurman, stressed physical conditioning, an explosive and deceptive offense, and quickness on defense to offset the lack of size.<br />
<span id="more-194"></span></p>
<p>Compiling an 8-2 record, the 1945 Wildcats blanked five opponents and allowed only two touchdowns in conference play. One of those probably cost them the championship, losing to eventual champion, Flora, 7-6, in a mud and rain marred game. The other touchdown was in a 38-6 win over Olney.</p>
<p>First team members were ends Keith Stonecipher and Arthur Radcliff, tackles Virgil Snidle and Jim Kendrick, guards John Evers and Ed Estes, center Bob Raver, quarterback George &#8220;Bud&#8221; Hofstetter, halfbacks Howard &#8220;Bud&#8221; Wagoner, Bill Pate and full· back Bill Hooks.</p>
<p>Second team members were Lawrence Alderson, Arlin Wade, Delmer Ocobock, Glenn Holler, Harold Middleton, Donald Wooldridge, Edward Brubaker, John McMackin, Jim Glendenning, Carle Blackwell and Gary Thomason. Team manager was David Bollinger.</p>
<p>Wagoner, Hooks and Stonecipher were named for all-conference honors. Wagoner the state&#8217;s No.2 scorer, was named to the Chicago Daily News all state second team. Hooks received special mention and Stonecipher, honorable mention.</p>
<p>Many of the players were also outstanding in track as the Wildcats won the North Egypt Conference Championship the following spring in 1946. </p>
]]></content:encoded>
			<wfw:commentRss>http://salemwildcathalloffame.com/1991/1945-football-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean White</title>
		<link>http://salemwildcathalloffame.com/1991/dean-white/</link>
		<comments>http://salemwildcathalloffame.com/1991/dean-white/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 19:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1991]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://salemwildcathalloffame.com/?p=191</guid>
		<description><![CDATA[A forerunner of the now essential &#8220;big man&#8221; in basketball, Dean White, was a key member of the 1943 Salem Community High School basketball team that won third place in the state tournament. White participated in football, basketball and track three years at SCHS. He was a member of the North Egypt Conference football championship [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://salemwildcathalloffame.com/wp-content/uploads/2009/02/dean_white.jpg" alt="dean_white" title="dean_white" width="200" height="249" class="alignright size-full wp-image-192" />A forerunner of the now essential &#8220;big man&#8221; in basketball, Dean White, was a key member of the 1943 Salem Community High School basketball team that won third place in the state tournament.</p>
<p>White participated in football, basketball and track three years at SCHS. He was a member of the North Egypt Conference football championship teams of 1940 and 1941. Salem was second to Flora in 1942 as the 13-0 Flora victory was Salem&#8217;s only conference loss that season. In White&#8217;s three years of football, Salem had a 16-1-1 conference record, with only one touchdown scored against them in NEC play in 1941.<br />
<span id="more-191"></span></p>
<p>In basketball, the key year was 1943 when the team of White, Roy Gatewood, John McDougal, Bob Roddy and Harry Carneal, won the North Egypt Conference championship, the regional and sectional titles and finished third in the state after a heart breaking three point loss to Paris in the semi-finals. Paris, the eventual state champ, had beaten the Wildcats earlier, 50-26, in the second game of the season.</p>
<p>White received All-State honorable mention, Sectional selection and All-Conference selection. He attended Valparaiso University and played basketball a half year before joining the professional ranks.</p>
<p>He played in the old National Basketball League, the forerunner to the NBA, with the Sheboygan Redskins and played basketball while serving with the U.S. Marines. In track, White excelled in the weights division. No North Egypt Conference meets were held in 1942-44 during World War II. He won the discus throw at the Lawrenceville Indian Relays in 1941. </p>
]]></content:encoded>
			<wfw:commentRss>http://salemwildcathalloffame.com/1991/dean-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris Sterneck</title>
		<link>http://salemwildcathalloffame.com/1991/morris-sterneck/</link>
		<comments>http://salemwildcathalloffame.com/1991/morris-sterneck/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1991]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://salemwildcathalloffame.com/?p=186</guid>
		<description><![CDATA[In college, his basketball coach called him &#8220;Mr. Hustle&#8221; and in high school and college he was always &#8220;Mr. Persistent&#8221;. Morris H. &#8220;Mush&#8221; Sterneck, a 1951 SCHS graduate, went on to serve as captain of the University of Illinois basketball team during the 1954-55 season. Sterneck participated in basketball and track during his high school [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-187" title="morris_sterneck" src="http://salemwildcathalloffame.com/wp-content/uploads/2009/02/morris_sterneck.jpg" alt="morris_sterneck" width="200" height="251" />In college, his basketball coach called him &#8220;Mr. Hustle&#8221; and in high school and college he was always &#8220;Mr. Persistent&#8221;. Morris H. &#8220;Mush&#8221; Sterneck, a 1951 SCHS graduate, went on to serve as captain of the University of Illinois basketball team during the 1954-55 season.</p>
<p>Sterneck participated in basketball and track during his high school years, and participated in basketball and baseball at the University of Illinois. He was a consistent and game-wise player on the basketball court, on the baseball field, and on the track.</p>
<p>He exemplified his &#8220;persistent&#8221; tag in track. On a particularly rainy, cold day during a North Egypt Conference meet, Sterneck ran &#8220;his&#8221; race and won the mile run by doggedly staying in his routine. The time wasn&#8217;t nearly as good as the effort but he won the race.</p>
<p>Sterneck was a member of the Fighting Illini varsity basketball and baseball teams. In basketball, his sophomore year, he was a teammate of Hall of Famer Jim Bredar, a senior, who was captain that year.</p>
<p><span id="more-186"></span></p>
<p>During Sterneck&#8217;s senior year at the University of Illinois, there was a runoff election for captain between Ed Makowsky and Sterneck. Makowsky was elected but became scholastically ineligible and left school. Coach Harry Combes appointed Mush as captain.</p>
<p>Sterneck lives in St Louis County and is active in many community pursuits in addition to a variety of business ventures. He was president of the St. Louis Football Cardinal Quarterback Club before the Cardinals moved to Phoenix.</p>
<p>In high school, as president of the Hi-Y Club, he was one of the leaders in the revival of the all-school homecoming that had been dormant for two decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://salemwildcathalloffame.com/1991/morris-sterneck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ross Smith</title>
		<link>http://salemwildcathalloffame.com/1991/ross-smith/</link>
		<comments>http://salemwildcathalloffame.com/1991/ross-smith/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1991]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://salemwildcathalloffame.com/?p=184</guid>
		<description><![CDATA[The oldest of the &#8220;Oldtimers&#8221;, Ross Smith, was the first outstanding track and field performer in Salem High sports. His specialties were the shot put, discus hurl and hammer throw &#8211; an event no longer held. In the South Central meet at Lebanon in 1905, an association that encompassed the southern part of Illinois, he [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://salemwildcathalloffame.com/wp-content/uploads/2009/02/smith.jpg" alt="smith" title="smith" width="200" height="223" class="alignright size-full wp-image-183" />The oldest of the &#8220;Oldtimers&#8221;, Ross Smith, was the first outstanding track and field performer in Salem High sports. His specialties were the shot put, discus hurl and hammer throw &#8211; an event no longer held. In the South Central meet at Lebanon in 1905, an association that encompassed the southern part of Illinois, he garnered gold medals in all three events and advanced to the state track meet, taking second in the hammer throw.</p>
<p>Smith consistently won all the events in three years of high school competition. He won the shot put with 42&#8242; 4&#8243; and the hammer throw with 145&#8217;3-1/4&#8243; &#8211; &#8220;a trifle more than the combined distance of the other contestants&#8221;. He was also an outstanding baseball player.</p>
<p>When a fire broke out during the 1905 graduation ceremonies, according to the Salem Herald-Advocate newspaper, he was credited with saving several lives by organizing an orderly evacuation.</p>
]]></content:encoded>
			<wfw:commentRss>http://salemwildcathalloffame.com/1991/ross-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond Horn</title>
		<link>http://salemwildcathalloffame.com/1991/raymond-horn/</link>
		<comments>http://salemwildcathalloffame.com/1991/raymond-horn/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1991]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Individual]]></category>

		<guid isPermaLink="false">http://salemwildcathalloffame.com/?p=180</guid>
		<description><![CDATA[Horn was the first all-stater from Salem in football. He was on the Salem team of 1929, coached by Hall of Famer Fred Corray, that played four tie games, finishing with a 5-1-4 record. He played football at the University of Illinois for 2 years and participate in boxing while pursuing a law degree, later [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://salemwildcathalloffame.com/wp-content/uploads/2009/02/horn.jpg" alt="horn" title="horn" width="200" height="219" class="alignright size-full wp-image-181" />Horn was the first all-stater from Salem in football. He was on the Salem team of 1929, coached by Hall of Famer Fred Corray, that played four tie games, finishing with a 5-1-4 record. He played football at the University of Illinois for 2 years and participate in boxing while pursuing a law degree, later becoming chief circuit judge for the Fourth Judicial Circuit.</p>
<div style="clear:right;"></div>
]]></content:encoded>
			<wfw:commentRss>http://salemwildcathalloffame.com/1991/raymond-horn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William T. &#8220;Big Dutch&#8221; Hilgeford</title>
		<link>http://salemwildcathalloffame.com/1991/williatn-t-big-dutch-hilgeford/</link>
		<comments>http://salemwildcathalloffame.com/1991/williatn-t-big-dutch-hilgeford/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1991]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://salemwildcathalloffame.com/?p=175</guid>
		<description><![CDATA[An outstanding track performer, Hilgeford set an SCHS record in the 100-yard dash of 10.1 seconds, a record that still stands. Hilgeford was a top class sprinter, competing in the state track meet and consistently running 1-2 against world class sprinter Ralph Metcalf.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-176" title="hilgeford" src="http://salemwildcathalloffame.com/wp-content/uploads/2009/02/hilgeford.jpg" alt="hilgeford" width="200" height="220" />An outstanding track performer, Hilgeford set an SCHS record in the 100-yard dash of 10.1 seconds, a record that still stands. Hilgeford was a top class sprinter, competing in the state track meet and consistently running 1-2 against world class sprinter Ralph Metcalf.</p>
]]></content:encoded>
			<wfw:commentRss>http://salemwildcathalloffame.com/1991/williatn-t-big-dutch-hilgeford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Sweney Jr</title>
		<link>http://salemwildcathalloffame.com/1991/paul-sweney-jr/</link>
		<comments>http://salemwildcathalloffame.com/1991/paul-sweney-jr/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1991]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://salemwildcathalloffame.com/?p=172</guid>
		<description><![CDATA[Sweney, a 1930 graduate, who also excelled in football and track after high school graduation at Illinois College in Jacksonville, set a pole vault record, using an old bamboo pole, of 11 feet, 3 inches, a record that endured for over 40 years. He also played football in high school and at Illinois College.]]></description>
			<content:encoded><![CDATA[<p><img src="http://salemwildcathalloffame.com/wp-content/uploads/2009/02/sweney.jpg" alt="sweney" title="sweney" width="200" height="220" class="alignright size-full wp-image-173" />Sweney, a 1930 graduate, who also excelled in football and track after high school graduation at Illinois College in Jacksonville, set a pole vault record, using an old bamboo pole, of 11 feet, 3 inches, a record that endured for over 40 years. He also played football in high school and at Illinois College.</p>
]]></content:encoded>
			<wfw:commentRss>http://salemwildcathalloffame.com/1991/paul-sweney-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Benchoff</title>
		<link>http://salemwildcathalloffame.com/1991/mike-benchoff/</link>
		<comments>http://salemwildcathalloffame.com/1991/mike-benchoff/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1991]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://salemwildcathalloffame.com/?p=169</guid>
		<description><![CDATA[Mike Benchoff was a three sport star while in high school. He was a key defensive back on the 1953 SCHS football team that compiled an 8-1 record and outscored their opponents 348-65. The team capped their season with a 55-13 win over South Seven Conference champion, Mt Vernon. Benchoff, who is now a trial [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://salemwildcathalloffame.com/wp-content/uploads/2009/02/mike_benchoff.jpg" alt="mike_benchoff" title="mike_benchoff" width="200" height="249" class="alignright size-full wp-image-170" />Mike Benchoff was a three sport star while in high school. He was a key defensive back on the 1953 SCHS football team that compiled an 8-1 record and outscored their opponents 348-65. The team capped their season with a 55-13 win over South Seven Conference champion, Mt Vernon.</p>
<p>Benchoff, who is now a trial lawyer in Phoenix, Arizona, is a graduate of Notre Dame and has been honored as a Fellow in the American College of Trial Lawyers.</p>
<p>Benchoff was bracketed with Eddie Murray and Phil &#8220;Butch&#8221; Newport in the backfield during his junior year before an injury sidelined him for the remainder of the year. As a senior, he was the free safety on the outstanding 1953 team that allowed only 10 touchdowns and recorded three shutouts in their eight victories that included a 19-6 victory over arch rival Centralia.<br />
<span id="more-169"></span></p>
<p>Benchoff was a starting guard on the Wildcat basketball team during his junior and senior years and was a member of the 1952 North Egypt Conference championship team as a sophomore. During his junior year at SCHS, he won the free throw award and in both his junior and senior years, he led the team in assists. As a senior, he was one of the starters on the team who all scored in double figures.</p>
<p>Specializing in distance runs and the low hurdles in track, Benchoff was the district 880 yard champion in 1952 during his sophomore year and qualified for the state track meet. Salem won the North Egypt Conference track meet that year. In 1953, Benchoff won the 880 yard Conference championship.</p>
<p>In 1954, Benchoff set a school record in 180 yard low hurdles. After suffering an injury in a subsequent meet in the low hurdles that required surgery, he missed most of the season, but returned to qualify for the 880 yard and mile relay teams that qualified for the state meet.</p>
<p>At Notre Dame, he played on the freshman basketball team as a walk-on and earned his numerals. In track, he pursued running the 440 yard dash, but a knee injury forced him to forgo further competition in the sport. </p>
]]></content:encoded>
			<wfw:commentRss>http://salemwildcathalloffame.com/1991/mike-benchoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
