<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Salem Wildcat Sports Hall of Fame</title>
	<link>http://salemwildcathalloffame.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Jun 2011 14:18:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>1991 Football Team</title>
		<description><![CDATA[The 1991 Salem Wildcats football team turned in one of the best seasons in school history with a stifling defense that shut out four opponents and limited three others to only one touchdown. The North Egypt Conference co-champions compiled a 9-2 record, a victory total topped only by the 1985 team’s 10-1 mark, and at [...]]]></description>
		<link>http://salemwildcathalloffame.com/2011/1991-football-team/</link>
			</item>
	<item>
		<title>1994 Girls Relay Team</title>
		<description><![CDATA[An incredible postseason ride helped the 1994 Salem girls 800 medley relay bring home the first state medal by a Salem relay team in school history, boys or girls. The quartet of Angie Burroughs, Julie Bierman, Trisha Ward and Serra Morton, which was coached by Suzanne (Henry) Brown, broke the school record in three straight [...]]]></description>
		<link>http://salemwildcathalloffame.com/2011/1994-girls-relay-team/</link>
			</item>
	<item>
		<title>1991 Boys Golf Team</title>
		<description><![CDATA[Coach Bill Morgan’s 1991 Salem Wildcats golf team compiled an impressive resume, which included a North Egypt Conference championship, a regional crown and an overall 63-8-1 record. Salem was nearly perfect in the regular season where it compiled a 47-1 record. The Wildcats won the NEC Meet, which was played at Lawrenceville, by 33 strokes [...]]]></description>
		<link>http://salemwildcathalloffame.com/2011/1991-boys-golf-team/</link>
			</item>
	<item>
		<title>1991 Girls Golf Team</title>
		<description><![CDATA[Many of the same faces that helped the Salem Lady Wildcats golf team to a 13th place finish at the 1989 state meet and a tenth place mark at the 1990 state meet took the program to even greater heights in 1991. The program won its first ever regional and sectional championship and improved its [...]]]></description>
		<link>http://salemwildcathalloffame.com/2011/1991-girls-golf-team/</link>
			</item>
	<item>
		<title>Kristi (Beeson) Propst</title>
		<description><![CDATA[Kristi (Beeson) Propst used her running and jumping skills to become a state medalist and record holder during her track career at Salem Community High School. A 1989 graduate of SCHS, Propst wasted no time making a big splash on the track scene when she won a sectional championship and earned an eighth place finish [...]]]></description>
		<link>http://salemwildcathalloffame.com/2010/kristi-beeson-propst/</link>
			</item>
	<item>
		<title>Tiffany (Husk) Tamminen</title>
		<description><![CDATA[One of the best multi-sport athletes in the history of Salem Community High School girl&#8217;s athletics, Tiffany (Husk) Tamminen carried that distinction on to the college level. While Tamminen competed in cross country and track during her high school career, the 1994 SCHS graduate made her biggest impact in volleyball and basketball. Tamminen was an [...]]]></description>
		<link>http://salemwildcathalloffame.com/2010/tiffany-husk-tamminen/</link>
			</item>
	<item>
		<title>1943-44 Basketball Team</title>
		<description><![CDATA[The 1943-44 Salem Wildcats basketball team ranks as one of the most successful in the program&#8217;s history. Coach Kenny Farrar guided the squad to a 25-10 record, a share of the North Egypt Conference championship with Flora, a regional championship and advancement to the sectional championship game. This particular group of Wildcats often had to [...]]]></description>
		<link>http://salemwildcathalloffame.com/2010/1943-44-basketball-team/</link>
			</item>
	<item>
		<title>1995 Girls Golf Team</title>
		<description><![CDATA[While the 1995 Salem Lady Wildcats golf team was not large in numbers with seven players, they still rank as the most successful team in school history at the time of their 2010 Hall of Fame induction. Six of the team&#8217;s seven members were returnees from the 1994 squad that finished 11th at the state [...]]]></description>
		<link>http://salemwildcathalloffame.com/2010/1995-girls-golf-team/</link>
			</item>
	<item>
		<title>1994 Girls Golf Team</title>
		<description><![CDATA[More often than not the history book followed the 1994 Salem Lady Wildcats golf team. Under the direction of first-year coach Mary Riley, the Lady Wildcats had an undefeated regular season in nine-hole matches wi1h a 25-0 record. That regular season record also included first place finishes at the Benton and Olney Invitational&#8217;s, a second [...]]]></description>
		<link>http://salemwildcathalloffame.com/2010/1994-girls-golf-team/</link>
			</item>
	<item>
		<title>1977 Volleyball Team</title>
		<description><![CDATA[More than 30 years after they last suited up the 1977 Salem Lady Wildcats volleyball team remains as one of the most successful in school history. Coach Kathy Finney&#8217;s squad compiled a sparkling 25-4 record and its .862 winning percentage ranked second in school history at the time of its induction behind only the 1998 [...]]]></description>
		<link>http://salemwildcathalloffame.com/2009/1977-volleyball-team/</link>
			</item>
</channel>
</rss>

